Container Information
Equipment
The following tables show the figures of the dimensions and capacity in metric and imperial.
The tables also provides the range of containers available:
20′ Standard | 40′ Standard | 40′ High Cube | 40′ High Cube Refrigerated Container |
20′ Opentop | 40′ Opentop | 20′ Flatrack | 40′ Flatrack | |
Size and Type Grouping Code | 20GP | 40GP | 40HC | 40RF | 20OT | 40OT | 20FR | 40FR |
Dimension and Type Code | 22G1 | 42G1 | 45G1 | 45G1 | 22U1 | 42U1 | 22P3 | 42P3 |
External Dimensions | ||||||||
Length (mm) * | 6,058 | 12,192 | 12,192 | 12,192 | 6,058 | 12,192 | 6,058 | 12,192 |
Width (mm) * | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 |
Height (mm) * | 2,591 | 2,591 | 2,896 | 2,896 | 2,591 | 2,591 | 2,591 | 2,591 |
Internal Dimensions | ||||||||
Length (mm) * | 5,898 | 12,032 | 12,032 | 11,583 | 5,899 | 12,024 | 5,638 | 11,762 |
Width (mm) * | 2,352 | 2,352 | 2,352 | 2,290 | 2,352 | 2,350 | 2,226 | 2,378 |
Height (mm) * | 2,393 | 2,393 | 2,698 | 2,552.5 | 2,351 | 2,351 | 2,213 | 1,960 |
Door Opening | ||||||||
Width (mm) * | 2,340 | 2,340 | 2,340 | 2,294 | 2,340 | 2,338 | n/a | n/a |
Height (mm) * | 2,280 | 2,280 | 2,585 | 2,574 | 2,280 | 2,279 | n/a | n/a |
Internal Capacity (CU. M) | 33.2 | 67.8 | 76.4 | 67.7 | 32.2 | 67.0 | n/a | n/a |
Maximum Gross Mass (KG) | 30,480 | 30,480 | 30,480 | 34,000 | 30,480 | 30,480 | 34,000 | 45,000 |
Average Tare (KG) | 2,185 | 3,740 | 3,890 | 4,720 | 2,260 | 3,980 | 2,750 | 4,795 |
Maximum Payload (KG) | 28,295 | 26,740 | 26,590 | 29,280 | 28,220 | 26,500 | 31,250 | 40,205 |
* These specifications provide a general description of units in the fleet. Specifications may vary with manufacturer which are subject to change. |
20′ Standard | 40′ Standard | 40′ High Cube | 40′ High Cube Refrigerated Container |
20′ Opentop | 40′ Opentop | 20′ Flatrack | 40′ Flatrack | |
Size and Type Grouping Code | 20GP | 40GP | 40HC | 40RF | 20OT | 40OT | 20FR | 40FR |
Dimension and Type Code | 22G1 | 42G1 | 45G1 | 45R1 | 22U1 | 42U1 | 22P3 | 42P3 |
External Dimensions | ||||||||
Length (feet) * |
20′ 0
|
40′ 0
|
40′ 0
|
40′ 0
|
20′ 0
|
40′ 0
|
20′ 0
|
40′ 0
|
Width (feet) * |
8′ 0
|
8′ 0
|
8′ 0
|
8′ 0
|
8′ 0
|
8′ 0
|
8′ 0
|
8′ 0
|
Height (feet) * |
8′ 6
|
8′ 6
|
9′ 6
|
9′ 6
|
8′ 6
|
8′ 6
|
8′ 6
|
8′ 6
|
Internal Dimensions | ||||||||
Length (feet) * |
19′ 4
|
39′ 6
|
39′ 6
|
38′ 0
|
19′ 4
|
39′ 5
|
18′ 4
|
38′ 7
|
Width (feet) * |
7′ 9
|
7′ 9
|
7′ 9
|
7′ 6
|
7′ 8
|
7′ 8
|
7′ 3
|
7′ 9
|
Height (feet) * |
7′ 10
|
7′ 10
|
8′ 10
|
8′ 4
|
7′ 8
|
7′ 8
|
7′ 3
|
6′ 5
|
Door Opening | ||||||||
Width (feet) * |
7′ 8
|
7′ 8
|
7′ 8
|
7′ 6
|
7′ 8
|
7′ 8
|
n/a
|
n/a
|
Height (feet) * |
7′ 6
|
7′ 6
|
8′ 6
|
8′ 5
|
7′ 5
|
7′ 5
|
n/a
|
n/a
|
Internal Capacity (CU. M) |
33.2
|
67.8
|
76.4
|
67.7
|
33.2
|
67.0
|
n/a
|
n/a
|
Maximum Gross Mass (lb) |
67,200 lb
|
67,200 lb
|
67,200 lb
|
74,800 lb
|
67,200 lb
|
67,200 lb
|
74,800 lb
|
99,207 lb
|
Average Tare (lb) |
4,820 lb
|
8,245 lb
|
8,575 lb
|
10,384 lb
|
4,982 lb
|
8,774 lb
|
6,050 lb
|
10,570 lb
|
Maximum Payload (lb) |
62,380 lb
|
58,955 lb
|
58,625 lb
|
64,416 lb
|
62,218 lb
|
58,426 lb
|
68,750 lb
|
88,627 lb
|
* These specifications provide a general description of units in the fleet. Specifications may vary with manufacturer which are subject to change. |