Emirates Shipping Line offers the CIVS service linking the fast growing markets in China, India and South East Asia especially Vietnam, through weekly sailing with competitive transit times.
CIVS is a premier service focusing on customers need of schedule reliability, stability and efficiency.
Port Rotation
Qingdao / Shanghai / Ningbo / Da Chan Bay / Port Klang / Nhava Sheva / Mundra / Hazira / Colombo / Port Klang / Singapore / Qingdao
West Bound
Port | Port Klang | Nhava Sheva | Mundra | Hazira | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qingdao | 11 | 20 | 22 | 24 | |||||||||
Shanghai | 9 | 18 | 20 | 22 | |||||||||
Ningbo | 8 | 17 | 19 | 21 | |||||||||
Da Chan Bay | 5 | 14 | 16 | 18 | |||||||||
Port Klang | – | 8 | 10 | 12 | |||||||||
Nhava Sheva | – | 1 | 3 | ||||||||||
Mundra | – | 1 | |||||||||||
Click here to view schedule |
Estimated Arrival
Port | Qingdao | Shanghai | Ningbo | Da Chan Bay | Port Klang | Nhava Sheva | Mundra |
---|---|---|---|---|---|---|---|
ETA | Wed | Fri | Sun | Wed | Mon | Wed | Fri |
Time | 04:00 | 11:00 | 04:00 | 05:00 | 16:00 | 04:00 | 04:00 |
East Bound
Port | Colombo | Port Klang | Singapore | Qingdao | Shanghai | Ningbo | Da Chan Bay | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nhava Sheva | 6 | 10 | 12 | 20 | 22 | 24 | 27 | ||||||
Mundra | 4 | 8 | 10 | 18 | 20 | 22 | 25 | ||||||
Hazira | 3 | 7 | 9 | 17 | 19 | 21 | 24 | ||||||
Colombo | – | 4 | 6 | 14 | 16 | 18 | 21 | ||||||
Port Klang | – | 1 | 9 | 11 | 13 | 16 | |||||||
Singapore | – | 7 | 9 | 11 | 14 | ||||||||
Qingdao | – | 1 | 3 | 6 | |||||||||
Shanghai | – | 1 | 4 | ||||||||||
Ningbo | – | 3 | |||||||||||
Click here to view schedule |
Estimated Arrival
Port | Hazira | Colombo | Port Klang | Singapore |
---|---|---|---|---|
ETA | Sun | Wed | Sun | Tue |
Time | 00:00 | 14:00 | 22:00 | 12:00 |
* In order to provide high service standard in terms of shorter voyage duration, service to Haiphong, Vietnam is temporarily suspended to avoid traffic constraints.
Show Terminals | Show Routing Diagrams |
---|---|
Sign up for schedule subscription |