ICDS-VIA MUNDRA (MUN)
IHL SUBJECT TO TERMINAL THC – MUNDRA IN INR – AICTPL / APSEZ & ACMTPL | ₹ 9,980 | ₹ 15,390 | ₹ 9,980 | ₹ 15,390 | ₹ 19,085 | ₹ 29,070 | ₹ 19,085 | ₹ 29,070 | |
* Below IHC (INR) are subject to THC (THC mentioned above) * Handling THC in ICD’s & Terminal are subject to Service Tax * Below weight category is inclusive of contr tare weight |
Non Hazardous | Hazardous | |||||||
Export | Import | Export | Import | ||||||
Factory Stuffing | Factory De Stuffing | Factory Stuffing | Factory De Stuffing | ||||||
20′ | 40′ | 20′ | 40′ | 20′ | 40′ | 20′ | 40′ | ||
AHEMDABAD / ICD KHODIYAR (INAMD) EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 19,728 | ₹ 34,197 | ₹ 3,050 | ₹ 6,100 | ₹ 21,674 | ₹ 37,876 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 22,054 | ₹ 34,197 | ₹ 3,050 | ₹ 6,100 | ₹ 24,465 | ₹ 37,876 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 25,010 | ₹ 34,197 | ₹ 3,050 | ₹ 6,100 | ₹ 28,012 | ₹ 37,876 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 26,070 | ₹ 37,053 | ₹ 3,050 | ₹ 6,100 | ₹ 29,284 | ₹ 41,303 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 27,976 | ₹ 3,050 | ₹ 31,443 | |||||
SANAND (INSAA)) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 23,010 | ₹ 44,714 | ₹ 3,050 | ₹ 6,100 | ₹ 25,060 | ₹ 48,589 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 25,459 | ₹ 44,714 | ₹ 3,050 | ₹ 6,100 | ₹ 27,999 | ₹ 48,589 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 28,565 | ₹ 44,714 | ₹ 3,050 | ₹ 6,100 | ₹ 31,726 | ₹ 48,589 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 29,691 | ₹ 47,839 | ₹ 3,050 | ₹ 6,100 | ₹ 33,077 | ₹ 52,207 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 31,017 | ₹ 3,050 | ₹ 34,668 | |||||
TUGLAKHABAD (INTKD) | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 38,594 | ₹ 69,198 | ₹ 45,378 | ₹ 82,890 | ₹ 60,845 | ₹ 108,158 | ₹ 69,617 | ₹ 124,975 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 44,830 | ₹ 69,198 | ₹ 52,250 | ₹ 82,890 | ₹ 70,199 | ₹ 108,158 | ₹ 79,925 | ₹ 124,975 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 53,722 | ₹ 69,198 | ₹ 62,608 | ₹ 82,890 | ₹ 83,537 | ₹ 108,158 | ₹ 95,462 | ₹ 124,975 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 60,935 | ₹ 79,444 | ₹ 67,785 | ₹ 93,460 | ₹ 95,514 | ₹ 123,527 | ₹ 105,390 | ₹ 140,830 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 70,348 | ₹ 72,730 | ₹ 113,110 | ₹ 119,420 | |||||
TUGLAKHABAD (INTKD) | Export on Merchant Haulage | ₹ 2,870 | ₹ 5,680 | ₹ 3,170 | ₹ 6,280 | ||||
DADRI (INDRI) EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,050 | ₹ 6,100 | ₹ 54,765 | ₹ 99,180 | ₹ 3,350 | ₹ 6,700 | ₹ 61,615 | ₹ 112,113 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,050 | ₹ 6,100 | ₹ 60,565 | ₹ 99,180 | ₹ 3,350 | ₹ 6,700 | ₹ 67,684 | ₹ 112,113 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,050 | ₹ 6,100 | ₹ 68,565 | ₹ 99,180 | ₹ 3,350 | ₹ 6,700 | ₹ 75,775 | ₹ 112,113 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 3,050 | ₹ 6,100 | ₹ 72,565 | ₹ 102,680 | ₹ 3,350 | ₹ 6,700 | ₹ 84,206 | ₹ 125,330 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 3,050 | ₹ 75,965 | ₹ 3,350 | ₹ 95,318 | |||||
FARIDABAD(INFBD) EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,900 | ₹ 5,800 | ₹ 52,115 | ₹ 92,930 | ₹ 3,200 | ₹ 6,400 | ₹ 58,095 | ₹ 103,650 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,900 | ₹ 5,800 | ₹ 58,715 | ₹ 92,930 | ₹ 3,200 | ₹ 6,400 | ₹ 66,015 | ₹ 103,650 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,900 | ₹ 5,800 | ₹ 68,015 | ₹ 92,930 | ₹ 3,200 | ₹ 6,400 | ₹ 77,175 | ₹ 103,650 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,900 | ₹ 5,800 | ₹ 73,015 | ₹ 101,730 | ₹ 3,200 | ₹ 6,400 | ₹ 83,175 | ₹ 114,210 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,900 | ₹ 73,015 | ₹ 3,200 | ₹ 84,418 | |||||
LONI (INLON) EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 47,814 | ₹ 80,262 | ₹ 3,050 | ₹ 6,100 | ₹ 52,933 | ₹ 89,448 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 54,397 | ₹ 80,262 | ₹ 3,050 | ₹ 6,100 | ₹ 60,833 | ₹ 89,448 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 62,198 | ₹ 80,262 | ₹ 3,050 | ₹ 6,100 | ₹ 70,194 | ₹ 89,448 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 65,855 | ₹ 88,941 | ₹ 3,050 | ₹ 6,100 | ₹ 74,697 | ₹ 101,316 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 70,000 | ₹ 3,050 | ₹ 80,428 | |||||
MORADABAD (INMOR) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,000 | ₹ 6,000 | ₹ 50,604 | ₹ 92,526 | ₹ 3,300 | ₹ 6,600 | ₹ 61,975 | ₹ 112,353 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,000 | ₹ 6,000 | ₹ 55,562 | ₹ 92,526 | ₹ 3,300 | ₹ 6,600 | ₹ 67,924 | ₹ 112,353 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,000 | ₹ 6,000 | ₹ 62,204 | ₹ 92,526 | ₹ 3,300 | ₹ 6,600 | ₹ 75,895 | ₹ 112,353 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 3,000 | ₹ 6,000 | ₹ 68,530 | ₹ 106,140 | ₹ 3,300 | ₹ 6,600 | ₹ 84,326 | ₹ 129,050 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 3,000 | ₹ 75,790 | ₹ 3,300 | ₹ 95,558 | |||||
LUDHIANA (INLUH) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,900 | ₹ 5,800 | ₹ 51,655 | ₹ 77,045 | ₹ 3,200 | ₹ 6,400 | ₹ 59,479 | ₹ 91,637 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,900 | ₹ 5,800 | ₹ 59,015 | ₹ 77,045 | ₹ 3,200 | ₹ 6,400 | ₹ 68,311 | ₹ 91,637 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,900 | ₹ 5,800 | ₹ 64,515 | ₹ 77,045 | ₹ 3,200 | ₹ 6,400 | ₹ 74,911 | ₹ 91,637 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,900 | ₹ 5,800 | ₹ 69,175 | ₹ 88,645 | ₹ 3,200 | ₹ 6,400 | ₹ 80,863 | ₹ 105,557 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,900 | ₹ 74,865 | ₹ 3,200 | ₹ 88,771 | |||||
SANEHWAL IINLUH) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 51,655 | ₹ 77,045 | ₹ 3,050 | ₹ 6,100 | ₹ 59,479 | ₹ 91,637 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 59,015 | ₹ 77,045 | ₹ 3,050 | ₹ 6,100 | ₹ 68,311 | ₹ 91,637 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 64,515 | ₹ 77,045 | ₹ 3,050 | ₹ 6,100 | ₹ 74,911 | ₹ 91,637 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 69,175 | ₹ 88,645 | ₹ 3,050 | ₹ 6,100 | ₹ 80,863 | ₹ 105,557 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 74,865 | ₹ 3,050 | ₹ 88,771 | |||||
JAIPUR (INJAI) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 41,682 | ₹ 75,862 | ₹ 3,050 | ₹ 6,100 | ₹ 50,226 | ₹ 89,132 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 45,698 | ₹ 75,862 | ₹ 3,050 | ₹ 6,100 | ₹ 55,106 | ₹ 89,132 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 50,880 | ₹ 75,862 | ₹ 3,050 | ₹ 6,100 | ₹ 61,564 | ₹ 89,132 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 57,319 | ₹ 82,310 | ₹ 3,050 | ₹ 6,100 | ₹ 70,060 | ₹ 96,870 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 62,632 | ₹ 3,050 | ₹ 78,746 | |||||
JODHPUR (INJDH) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,300 | ₹ 6,150 | ₹ 35,660 | ₹ 61,694 | ₹ 3,600 | ₹ 6,750 | ₹ 42,680 | ₹ 73,831 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,300 | ₹ 6,150 | ₹ 38,616 | ₹ 61,694 | ₹ 3,600 | ₹ 6,750 | ₹ 46,227 | ₹ 73,831 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,300 | ₹ 6,150 | ₹ 43,162 | ₹ 61,694 | ₹ 3,600 | ₹ 6,750 | ₹ 51,682 | ₹ 73,831 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 3,300 | ₹ 6,150 | ₹ 47,155 | ₹ 67,400 | ₹ 3,600 | ₹ 6,750 | ₹ 57,274 | ₹ 80,678 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 3,300 | ₹ 51,620 | ₹ 3,600 | ₹ 64,852 | |||||
GARHI HARSARU (INGHR) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 46,320 | ₹ 83,210 | ₹ 3,050 | ₹ 6,100 | ₹ 54,587 | ₹ 98,010 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 53,510 | ₹ 83,210 | ₹ 3,050 | ₹ 6,100 | ₹ 63,215 | ₹ 98,010 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 64,610 | ₹ 83,210 | ₹ 3,050 | ₹ 6,100 | ₹ 76,535 | ₹ 98,010 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 69,643 | ₹ 91,560 | ₹ 3,050 | ₹ 6,100 | ₹ 83,043 | ₹ 108,030 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 73,110 | ₹ 3,050 | ₹ 88,610 | |||||
PATLI (INPLI) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 45,946 | ₹ 81,553 | ₹ 3,050 | ₹ 6,100 | ₹ 53,972 | ₹ 96,066 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 53,522 | ₹ 81,553 | ₹ 3,050 | ₹ 6,100 | ₹ 63,065 | ₹ 96,066 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 64,594 | ₹ 81,553 | ₹ 3,050 | ₹ 6,100 | ₹ 76,350 | ₹ 96,066 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 69,839 | ₹ 89,128 | ₹ 3,050 | ₹ 6,100 | ₹ 83,107 | ₹ 105,157 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 75,528 | ₹ 3,050 | ₹ 92,154 | |||||
SONEPAT / PANCHI GUJARAN (INBDM) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,875 | ₹ 5,625 | ₹ 43,471 | ₹ 82,169 | ₹ 3,175 | ₹ 6,225 | ₹ 51,786 | ₹ 96,841 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,875 | ₹ 5,625 | ₹ 50,293 | ₹ 82,169 | ₹ 3,175 | ₹ 6,225 | ₹ 59,973 | ₹ 96,841 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,875 | ₹ 5,625 | ₹ 60,934 | ₹ 82,169 | ₹ 3,175 | ₹ 6,225 | ₹ 72,742 | ₹ 96,841 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,875 | ₹ 5,625 | ₹ 65,879 | ₹ 91,099 | ₹ 3,175 | ₹ 6,225 | ₹ 79,149 | ₹ 107,557 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,875 | ₹ 72,065 | ₹ 3,175 | ₹ 88,807 | |||||
PYALA (INPYL) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 51,520 | ₹ 98,360 | ₹ 3,050 | ₹ 6,100 | ₹ 59,462 | ₹ 112,960 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 58,710 | ₹ 98,360 | ₹ 3,050 | ₹ 6,100 | ₹ 68,090 | ₹ 112,960 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 69,810 | ₹ 98,360 | ₹ 3,050 | ₹ 6,100 | ₹ 81,410 | ₹ 112,960 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 74,805 | ₹ 106,710 | ₹ 3,050 | ₹ 6,100 | ₹ 87,799 | ₹ 122,980 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 80,410 | ₹ 3,050 | ₹ 96,385 | |||||
JHATIPUR (INJHP) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 43,257 | ₹ 86,830 | ₹ 3,050 | ₹ 6,100 | ₹ 53,036 | ₹ 104,394 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 50,069 | ₹ 86,830 | ₹ 3,050 | ₹ 6,100 | ₹ 61,211 | ₹ 104,394 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 62,764 | ₹ 86,830 | ₹ 3,050 | ₹ 6,100 | ₹ 76,445 | ₹ 104,394 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 68,912 | ₹ 97,191 | ₹ 3,050 | ₹ 6,100 | ₹ 84,472 | ₹ 116,827 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 70,388 | ₹ 3,050 | ₹ 89,003 | |||||
KASHIPUR (INKSR) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 61,700 | ₹ 109,856 | ₹ 3,050 | ₹ 6,100 | ₹ 73,628 | ₹ 128,345 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 66,352 | ₹ 109,856 | ₹ 3,050 | ₹ 6,100 | ₹ 79,210 | ₹ 128,345 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 2,750 | ₹ 5,500 | ₹ 72,800 | ₹ 109,856 | ₹ 3,050 | ₹ 6,100 | ₹ 86,948 | ₹ 128,345 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 2,750 | ₹ 5,500 | ₹ 77,630 | ₹ 120,956 | ₹ 3,050 | ₹ 6,100 | ₹ 93,733 | ₹ 141,665 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹ 2,750 | ₹ 81,446 | ₹ 3,050 | ₹ 95,603 | |||||
LUDHIANA (CHAWAPAIL) (INCPR / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹2,750 | ₹5,500 | ₹51,655 | ₹77,045 | ₹3,050 | ₹6,100 | ₹59,479 | ₹91,637 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹2,750 | ₹5,500 | ₹59,015 | ₹77,045 | ₹3,050 | ₹6,100 | ₹68,311 | ₹91,637 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹2,750 | ₹5,500 | ₹64,515 | ₹77,045 | ₹3,050 | ₹6,100 | ₹74,911 | ₹91,637 | |
IHC Recovery 20′ upto 25.9 M.T. to 29.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹2,750 | ₹5,500 | ₹69,175 | ₹88,645 | ₹3,050 | ₹6,100 | ₹80,863 | ₹105,557 | |
IHC Recovery 20′ upto 29.9 M.T. to 30.9 M.T | ₹2,750 | ₹74,865 | ₹3,050 | ₹88,771 | |||||
ICD PANTNAGAR(INHDD) / EXPORT on MERCHANT HAULAGE | IHC Recovery 20′ upto 9.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,265 | ₹ 6,330 | ₹ 43,925 | ₹ 96,240 | ₹ 3,415 | ₹ 6,630 | ₹ 50,965 | ₹ 108,460 |
IHC Recovery 20′ upto 19.9 M.T.(FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,265 | ₹ 6,330 | ₹ 49,125 | ₹ 96,240 | ₹ 3,415 | ₹ 6,630 | ₹ 57,205 | ₹ 108,460 | |
IHC Recovery 20′ upto 19.9 M.T. to 25.9 M.T. (FOR 40’DV upto 19.1MT / FOR 40’HC up to 19.3MT) | ₹ 3,265 | ₹ 6,330 | ₹ 55,925 | ₹ 96,240 | ₹ 3,415 | ₹ 6,630 | ₹ 65,365 | ₹ 108,460 | |
IHC Recovery 20′ upto 25.9 M.T. to 30.9 M.T. (FOR 40’DV upto 34.1MT / FOR 40’HC up to 34.3MT | ₹ 3,265 | ₹ 6,330 | ₹ 60,425 | ₹ 108,540 | ₹ 3,415 | ₹ 6,630 | ₹ 70,765 | ₹ 123,220 | |
IHC Recovery 20′ > 30.9 M.T | ₹ 3,265 | ₹ 65,225 | ₹ 3,415 | ₹ 76,525 |
ICDS-VIA NSA (NSA) (GTI & JNPT)
IHL SUBJECT TO TERMINAL THC – GTI IN INR | ₹ 7,865 | ₹ 12,795 | ₹ 7,865 | ₹ 12,795 | ₹ 9,731 | ₹ 16,015 | ₹ 9,731 | ₹ 16,015 | |
IHL SUBJECT TO TERMINAL THC – JNPT IN INR | ₹ 7,630 | ₹ 12,445 | ₹ 7,630 | ₹ 12,445 | ₹ 9,381 | ₹ 15,465 | ₹ 9,381 | ₹ 15,465 | |
* Below IHC (INR) are subject to THC (THC mentioned above) * Handling THC at ICD’s & Terminal’s are subject to Service Tax * Below weight category is inclusive of contr tare weight |
Non Hazardous | Hazardous | |||||||
Export | Import | Export | Import | ||||||
Factory Stuffing | Factory De Stuffing | Factory Stuffing | Factory De Stuffing | ||||||
20′ | 40′ | 20′ | 40′ | 20′ | 40′ | 20′ | 40′ | ||
