ESL is offering regular and frequent feeder services from Japan major ports to Shanghai for prompt connection onto mainline services to Asia, Indian Sub-continent, Middle East and East Africa
Download Excel | Download PDF |
---|
LANE | CY CUT OFF DATE | Terminal Information-Japan | From/To (Days) | Shanghai | |
SKT6 | Yokohama | Fri 16:30 | Honmoku BC Container Terminal | 4 | WGQ1 |
Tokyo | Mon 16:30 | Aomi Public Container Terminal | 3 | WGQ1 | |
SKT4 | Tokyo | Tue 16:30 | Aomi Public Container Terminal | 4 | WGQ4 |
Yokohama | Wed 16:30 | Honmoku BC Container Terminal | 3 | WGQ4 | |
N7 | Nagoya | Tue 16:30 | Nagoya United Container Terminal (NUCT) | 3 | WGQ1 |
S6 | Osaka | Fri 16:30 | Nanko C2/4 Container Terminal | 3 | WGQ1 |
Kobe | Mon 16:30 | Kobe International Container Terminal | 3 | WGQ1 | |
S2 | Osaka | Thu 16:30 | Nanko C2/4 Container Terminal | 3 | WGQ1 |
Kobe | Thu 16:30 | Kobe International Container Terminal | 3 | WGQ1 | |
U2 | Hakata | Wed 16:30 | Kashii Park Port Container Terminal | 4 | WGQ4 |
Moji | Thu 16:30 | Tachinoura D.H.A. No.2 CY | 3 | WGQ4 |
WGQ1 Shanghai Pudong International Container Terminal (Waigaoqiao Terminal Phase 1)
WGQ4 Shanghai East Container Terminal (Waigaoqiao Terminal Phase 4)
Schedule is subject to changes and please contact our local offices for the details