ESL provides efficient shipping services to and from Jordan, creating tailor-made solutions personalised solutions for customers from a variety of business areas and industries.
Building 96, Queen Noor Street, Shemisani
P.O. Box 921409 Amman, Jordan Amman,Jordan
11192
[Phone]: +962-6566-2111
[FAX]: +962-6566-2111
Type | Charge | Currency | Amount | Calculation | Remarks |
---|---|---|---|---|---|
EXPORT | BILL OF LADING FEE | USD | 50.00 | PER B/L | |
EXPORT | DG BOOKING ADDITIONAL | USD | 50.00 | PER BOOKING | |
EXPORT | REEFER INSPECTION FEES | JOD | 40.00 | PER CONTAINER | 20' REEFER |
EXPORT | REEFER INSPECTION FEES | JOD | 40.00 | PER CONTAINER | 40' REEFER |
EXPORT | AGENCY FEES | USD | 30.00 | PER CONTAINER | 20' DRY AND SPECIAL |
EXPORT | AGENCY FEES | USD | 40.00 | PER CONTAINER | 40' DRY AND SPECIAL |
EXPORT | AGENCY FEES | USD | 40.00 | PER CONTAINER | 20' REEFER |
EXPORT | AGENCY FEES | USD | 40.00 | PER CONTAINER | 40' REEFER |
EXPORT | GENSET USAGE ORIGIN | USD | 50.00 | PER CONTAINER | 20' REEFER |
EXPORT | GENSET USAGE ORIGIN | USD | 50.00 | PER CONTAINER | 40' REEFER |
IMPORT | DOCUMENTATION FEE | JOD | 10.00 | PER D/O | |
IMPORT | IMPORT SERVICE FEE | JOD | 60.00 | PER CONTAINER | 20' DRY AND SPECIAL |
IMPORT | IMPORT SERVICE FEE | JOD | 85.00 | PER CONTAINER | 40' DRY AND SPECIAL |
IMPORT | IMPORT SERVICE FEE | JOD | 100.00 | PER CONTAINER | 20' REEFER |
IMPORT | IMPORT SERVICE FEE | JOD | 105.00 | PER CONTAINER | 40' REEFER |
IMPORT | IMPORT SERVICE FEE | JOD | 90.00 | PER CONTAINER | 20' DRY DANGEROUS |
IMPORT | IMPORT SERVICE FEE | JOD | 127.50 | PER CONTAINER | 40' DRY DANGEROUS |
IMPORT | EQUIPMENT MAINTENANCE SURCHARGE | JOD | 15.00 | PER CONTAINER | 20' DRY AND SPECIAL |
IMPORT | EQUIPMENT MAINTENANCE SURCHARGE | JOD | 20.00 | PER CONTAINER | 40' DRY AND SPECIAL |
IMPORT | EQUIPMENT MAINTENANCE SURCHARGE | JOD | 30.00 | PER CONTAINER | 20' REEFER |
IMPORT | EQUIPMENT MAINTENANCE SURCHARGE | JOD | 40.00 | PER CONTAINER | 40' REEFER |
IMPORT | CONTAINER REPAIR CHARGE | - | AS PER DAMAGE REPAIR AMOUNT | PER CONTAINER | |
IMPORT (AD-HOC) | STRIPPING CHARGE | JOD | 300.00 | PER CONTAINER | |
IMPORT (AD-HOC) | STRIPPING CHARGE | JOD | 400.00 | PER CONTAINER | |
EXPORT (AD-HOC) | BL AMENDMENT FEE | USD | 50.00 | PER B/L | |
EXPORT (AD-HOC) | LATE BILL OF LADING FEE | USD | 100.00 | PER B/L | AFTER 7 DAYS OF VESSEL SAILING |
EXPORT (AD-HOC) | ROLL OVER SURCHARGE | USD | 100.00 | PER B/L | 2 ROLL-OVER MAXIMUM |
EXPORT (AD-HOC) | BOOKING CANCELLATION FEE | USD | 100.00 | PER BOOKING | IF CONTAINERS ARE COLLECTED |
EXPORT (AD-HOC) | LATE SUBMISSION OF SI | USD | 25.00 | PER B/L | ALL BOOKING PASSED SI CUT-OFF DATE(72 HRS BEFORE ET) |
EXPORT (AD-HOC) | ELSEWHERE PAYMENT OR 3RD COUNTRY PAYMENT | USD | 50.00 | PER B/L | ALL FOREIGN LOCATION PAYMENTS |
EXPORT (AD-HOC) | MANUAL BOOKING FEE | USD | 50.00 | PER BOOKING | ALL MANUAL EXPORT BOOKINGS |
EXPORT (AD-HOC) | BL SURRENDER FEE | USD | 50.00 | PER B/L | ALL CUSTOMERS LOCATED OUTSIDE THE BL POL/POD |
EXPORT (AD-HOC) | CERTIFICATE CHARGE | USD | 40.00 | PER CERTIFICATE | APPLICABLE FOR EACH CERTIFICATE |
Please refer to the Carrier Charge Finder for the Port of Discharge Additional (PAD) and Equipment Imbalance Surcharge (EIS) Charges, which are payable in Jordan.